All states
Comparison tool
Compare states side by side
Pick the states you're considering. We render a side-by-side table comparing licensing requirements, agency, classifications, and renewal cycles.
Pick states (4 selected)
| Field | California | Florida | New York | Texas |
|---|---|---|---|---|
| State license required? | Yes | Yes | Municipal only | Yes |
| Regulatory agency | Contractors State License Board (CSLB) | Florida Department of Business and Professional Regulation (DBPR) | New York City Department of Buildings (NYC DOB) | Texas Department of Licensing and Regulation (TDLR) |
| Relevant classifications | 2 listed on detail page | 3 listed on detail page | 1 listed on detail page | 2 listed on detail page |
| Renewal cycle | Every 2 years | Every 2 years | Not published | Every 1 year |
| GL minimum | $1,000,000 | $300,000 | $300,000 | $300,000 |
| Workers comp | Required | If employees | If employees | If employees |
| Contractor bond | $25,000 | Not published | $10,000 | Not published |
| Continuing education | Not published | 14 hours per cycle | Not published | Not published |
| Alarm license separate? | Yes | No / included | Yes | Yes |
Comparison data reflects each state's public regulatory posture as last verified. Specifics change; verify with the state agency directly before applying.